X-Caliber had a blast this year at West Virginia’s Ice Bowl Tournament. This national youth football tournament hosts the region’s top talent as they compete for a spot at the D1 National Championship.
This year we saw teams and athletes from PA, WV, VA and OH face-off!
For The Record(s)!
| Unit | Champions | Runner-Up | MVP |
|---|---|---|---|
| 6u | Lexington Warriors | Lumberjacks | Millaun (Pot) Dease |
| 7u | Princeton Raiders | Patriots | Boone Boggess |
| 8u | WV Lumberjacks | 434 Silverbacks | Maddon Coleman |
| 9u | WV Mounty Boyz | South Central Mountain Lions | Nehemiah Perkins |
| 10u | Harrisburg Hitters | Patriots | Eric Ross Jr (Dooda) |
| 11u | PA Renegade Boyz | WV Reapers | Sav’ion Preston |
| 12u | WV Lumberjacks | South Central Mountain Lions | Deshawn Tippett |
| 13u | 2 Live Krew | Tri-County Spartans | Keaton Stout |
Pictured are athletes from the following teams:
WV Devil Dawgz
2 Live Krew
Patriots
PA Renegade Boyz
Tri-State Lumberjacks
WV Reapers
Harrisburg Hitters
South Central Mountain Lions!




Leave a Reply